ID: 2000 PILAU |
|||||
| Dates | Dormitory In USD | SGL room In USD | DBL room In USD | Breakfast | Nearest metro station |
| 01.12.2009 - 24.12.2009 | 605 | 0 | 1980 | NOT INCLUDED | Vladimirskaya Dostoevskaya |
| 25.12.2009 - 10.01.2010 | 695 | 0 | 2860 | ||
| 11.01.2010 - 30.04.2010 | 605 | 0 | 1980 | ||
ID: 2002 St. Petersburg International Hostel |
|||||
| Dates | Dormitory In USD | SGL room In USD | DBL room In USD | Breakfast | Nearest metro station |
| 01.11.2009 - 15.12.2009 | 695 | 0 | 850 | INCLUDED | Ploshad Vosstaniya |
| 15.12.2009 - 15.01.2010 | 810 | 0 | 960 | ||
| 15.01.2010 - 28.02.2010 | 695 | 0 | 850 | ||
| 01.03.2010 - 31.03.2010 | 730 | 0 | 885 | ||
| 01.04.2010 - 30.04.2010 | 770 | 0 | 925 | ||
| 01.05.2010 - 31.08.2010 | 850 | 0 | 1000 | ||
| 01.09.2010 - 30.09.2010 | 770 | 0 | 925 | ||
| 01.10.2010 - 31.10.2010 | 730 | 0 | 885 | ||
| 01.11.2010 - 15.12.2010 | 695 | 0 | 850 | ||
ID: 2003 Zimmer Hostels |
|||||
| Dates | Dormitory In USD | SGL room In USD | DBL room In USD | Breakfast | Nearest metro station |
| 28.12.2009 - 06.01.2010 | 1040 | 3760 | 2030 | NOT INCLUDED | Nevsky Prospekt Ploshad Vosstaniya |
| 07.01.2010 - 31.05.2010 | 740 | 2675 | 1485 | ||
| 01.06.2010 - 31.08.2010 | 1040 | 3760 | 2030 | ||
| 01.09.2010 - 27.12.2010 | 740 | 2675 | 1485 | ||
ID: 2004 Nord Hostel |
|||||
| Dates | Dormitory In USD | SGL room In USD | DBL room In USD | Breakfast | Nearest metro station |
| 01.01.2010 - 01.03.2010 | 1190 | 0 | 3960 | INCLUDED | Nevsky Prospekt |
| 01.03.2010 - 16.03.2010 | 890 | 0 | 3960 | ||
| 17.03.2010 - 31.12.2010 | 1190 | 0 | 3960 | ||
ID: 2007 Puppet Hostel |
|||||
| Dates | Dormitory In USD | SGL room In USD | DBL room In USD | Breakfast | Nearest metro station |
| 01.11.2009 - 15.12.2009 | 560 | 0 | 720 | INCLUDED (continental) | Ploshad Vosstaniya Chernyshevskaya |
| 15.12.2009 - 15.01.2010 | 660 | 0 | 860 | ||
| 15.01.2010 - 28.02.2010 | 560 | 0 | 720 | ||
| 01.03.2010 - 31.03.2010 | 630 | 0 | 790 | ||
| 01.04.2010 - 30.09.2010 | 770 | 0 | 990 | ||
| 01.10.2010 - 31.10.2010 | 630 | 0 | 790 | ||
ID: 2008 Hostel Metro Tour |
|||||
| Dates | Dormitory In USD | SGL room In USD | DBL room In USD | Breakfast | Nearest metro station |
| 01.01.2010 - 30.04.2010 | 395 | 0 | 2230 | NOT INCLUDED | Electrosila |
| 01.05.2010 - 31.08.2010 | 545 | 0 | 2870 | ||
| 01.09.2010 - 30.09.2010 | 445 | 0 | 2325 | ||
| 01.10.2010 - 31.12.2010 | 395 | 0 | 2230 | ||
ID: 2009 Hostel All Seasons |
|||||
| Dates | Dormitory In USD | SGL room In USD | DBL room In USD | Breakfast | Nearest metro station |
| 01.01.2010 - 30.04.2010 | 395 | 0 | 1240 | NOT INCLUDED | Electrosila |
| 01.05.2010 - 31.12.2010 | 545 | 0 | 1585 | ||